There's no single answer because every state writes its own test. The number of questions, passing score, and time limit all vary. Here's a quick overview of what to expect.
General ranges
- Most states: 20-50 questions on the written test
- Passing score: Typically 70-80% (some states require 84%+)
- Time limit: Most states have no time limit; a few allow 25-60 minutes
Questions by state
The table below shows how many practice questions DMV IQ has for each state, broken down by vehicle type, along with the actual number of questions and passing score on the real DMV test. Click any column header to sort, or search for your state.
| State ↑ | Practice Questions in DMV IQ | Real Test | ||||
|---|---|---|---|---|---|---|
| Car | CDL | MC | Total | Test Qs | Pass % | |
| Alabama | 338 | 260 | 162 | 760 | 30 | 80% |
| Alaska | 342 | 260 | 162 | 764 | 20 | 80% |
| Arizona | 338 | 260 | 162 | 760 | 30 | 80% |
| Arkansas | 338 | 260 | 162 | 760 | 25 | 80% |
| California | 345 | 260 | 162 | 767 | 46 | 83% |
| Colorado | 338 | 260 | 162 | 760 | 25 | 80% |
| Connecticut | 338 | 210 | 162 | 710 | 25 | 80% |
| Delaware | 340 | 210 | 162 | 712 | 30 | 80% |
| District of Columbia | 338 | 210 | 162 | 710 | 25 | 80% |
| Florida | 356 | 210 | 162 | 728 | 50 | 80% |
| Georgia | 328 | 210 | 162 | 700 | 40 | 75% |
| Hawaii | 339 | 260 | 194 | 793 | 30 | 80% |
| Idaho | 338 | 260 | 194 | 792 | 40 | 85% |
| Illinois | 337 | 260 | 194 | 791 | 35 | 80% |
| Indiana | 338 | 260 | 194 | 792 | 50 | 80% |
| Iowa | 338 | 260 | 194 | 792 | 35 | 80% |
| Kansas | 338 | 260 | 194 | 792 | 25 | 80% |
| Kentucky | 339 | 210 | 194 | 743 | 40 | 80% |
| Louisiana | 338 | 210 | 194 | 742 | 40 | 80% |
| Maine | 341 | 210 | 194 | 745 | 30 | 80% |
| Maryland | 340 | 210 | 194 | 744 | 25 | 88% |
| Massachusetts | 338 | 260 | 194 | 792 | 25 | 72% |
| Michigan | 360 | 260 | 194 | 814 | 50 | 80% |
| Minnesota | 338 | 260 | 194 | 792 | 40 | 80% |
| Mississippi | 338 | 260 | 194 | 792 | 30 | 80% |
| Missouri | 344 | 260 | 194 | 798 | 25 | 80% |
| Montana | 340 | 260 | 194 | 794 | 33 | 82% |
| Nebraska | 342 | 265 | 194 | 801 | 25 | 80% |
| Nevada | 338 | 260 | 194 | 792 | 25 | 80% |
| New Hampshire | 346 | 210 | 194 | 750 | 40 | 80% |
| New Jersey | 356 | 210 | 194 | 760 | 50 | 80% |
| New Mexico | 338 | 260 | 194 | 792 | 25 | 72% |
| New York | 384 | 260 | 194 | 838 | 20 | 70% |
| North Carolina | 364 | 260 | 162 | 786 | 25 | 80% |
| North Dakota | 341 | 260 | 162 | 763 | 25 | 80% |
| Ohio | 338 | 260 | 162 | 760 | 40 | 75% |
| Oklahoma | 338 | 260 | 194 | 792 | 20 | 75% |
| Oregon | 337 | 258 | 194 | 789 | 35 | 80% |
| Pennsylvania | 338 | 259 | 194 | 791 | 18 | 83% |
| Rhode Island | 341 | 260 | 194 | 795 | 40 | 70% |
| South Carolina | 338 | 260 | 194 | 792 | 30 | 80% |
| South Dakota | 341 | 259 | 193 | 793 | 25 | 80% |
| Tennessee | 337 | 260 | 194 | 791 | 30 | 80% |
| Texas | 357 | 260 | 194 | 811 | 30 | 70% |
| Utah | 338 | 260 | 194 | 792 | 50 | 80% |
| Vermont | 338 | 287 | 194 | 819 | 20 | 80% |
| Virginia | 340 | 260 | 194 | 794 | 40 | 85% |
| Washington | 338 | 260 | 194 | 792 | 40 | 80% |
| West Virginia | 344 | 260 | 194 | 798 | 25 | 76% |
| Wisconsin | 338 | 260 | 194 | 792 | 50 | 80% |
| Wyoming | 342 | 260 | 194 | 796 | 25 | 80% |
Find your state: Click any state name in the table to go directly to your state's free practice test page with questions matched to your real test format.
CDL and motorcycle tests
The CDL knowledge test is typically 50 questions with an 80% passing score. Endorsement tests add 20-30 additional questions each. The motorcycle permit test usually has 20-25 questions.
Does the question count matter?
More questions can actually work in your favor — one wrong answer has less impact on your score. The real factor is the passing percentage. A 25-question test with an 84% passing score leaves room for only 4 mistakes. Study accordingly.



